﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:tpceResult xmlns:ns1="http://www.tpc.org/tpceSchemaV1.xsd" SponsorName="Hewlett-Packard Company" ServerName="HP ProLiant DL380p Gen8&#xA;Intel Xeon CPU E5-2690&#xA;C/S with 1 Proliant DL360 G7" SpecVersion="TPC-E Rev 1.12.0" PricingSpecVersion="TPC Pricing 1.7.0" ReportDate="Nov 21, 2012" RevisionDate="June 2010" AvailabilityDate="Nov 20, 2012" tpsE="1881.76 tpsE" PricePerf="$173 USD/tpsE" Currency="USD" TotalSystemCost="325268" AuditorName="Lorna Livingtree" Cluster="No">
	<ns1:DBServer DBName="Microsoft SQL Server 2012 SP1 Enterprise Edition" DBVersion="11.0.2856.0" OSName="Microsoft Windows Server 2012 Standard Edition" OSVersion="Windows Server 2008 R2 Enterprise (x64)" ProcessorName="Intel Xeon CPU E5-2690" ProcessorCount="2" CoreCount="16" ThreadCount="32" Memory="256" InitialDBSize="7,792 GB" RedundancyLevel="RAID10:Log/RAID5:Data"/>
	<ns1:RunData MeasurementInterval="2:00:00" RampupTime="0:15:00" RecoveryTime="0:41:30" MeasuredThroughput="1881.76 tpsE" TotalTxns="135492445">
		<ns1:Broker-Volume Count="6639298" MixPercent="4.900" RTMin="0.000" RTMax="0.61" RTAvg=".01" RT90th="0.03."/>
		<ns1:Customer-Position Count="17614001" MixPercent="13.000" RTMin="0.000" RTMax="1.05" RTAvg=".01" RT90th="0.02"/>
		<ns1:Market-Feed Count="1354873" MixPercent="1.000" RTMin="0" RTMax="1.01" RTAvg=".02" RT90th="0.04"/>
		<ns1:Market-Watch Count="24389010" MixPercent="18.000" RTMin="0" RTMax=".95" RTAvg=".01" RT90th="0.02"/>
		<ns1:Security-Detail Count="18969036" MixPercent="14.000" RTMin="0" RTMax=".35" RTAvg=".01" RT90th="0.01"/>
		<ns1:Trade-Lookup Count="10839347" MixPercent="8.000" RTMin="0.000" RTMax="1.0" RTAvg=".08" RT90th="0.11"/>
		<ns1:Trade-Order Count="13684799" MixPercent="10.100" RTMin="0.000" RTMax="1.14" RTAvg=".03" RT90th="0.05"/>
		<ns1:Trade-Result Count="13548699" MixPercent="10.000" RTMin="0" RTMax="1.64" RTAvg=".03" RT90th="0.05"/>
		<ns1:Trade-Status Count="25743564" MixPercent="19.000" RTMin="0.01" RTMax=".47" RTAvg=".01" RT90th="0.02"/>
		<ns1:Trade-Update Count="2709818" MixPercent="2.000" RTMin="0.01" RTMax=".55" RTAvg=".09" RT90th="0.12"/>
		<ns1:Data-Maintenance Count="120" RTMin="0.008" RTMax="0.07" RTAvg=".02"/>
	</ns1:RunData>
</ns1:tpceResult>