﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:tpceResult xmlns:ns1="http://www.tpc.org/tpceSchemaV1.xsd" SponsorName="Hewlett-Packard Company" ServerName="HP ProLiant DL385p Gen8&#xA;AMD Opteron 6386SE CPU&#xA;C/S with 1 Proliant DL360 G7" SpecVersion="TPC-E Rev 1.12.0" PricingSpecVersion="TPC Pricing 1.7.0" ReportDate="May 15, 2013" RevisionDate="May 2013" AvailabilityDate="May 15, 2013" tpsE="1416.37 tpsE" PricePerf="$183 USD/tpsE" Currency="USD" TotalSystemCost="258734" AuditorName="Doug Johnson" Cluster="No">
	<ns1:DBServer DBName="Microsoft SQL Server 2012 SP1 Enterprise Edition" DBVersion="11.0.3000.0" OSName="Microsoft Windows Server 2012 Standard Edition" OSVersion="Windows Server 2008 R2 Enterprise (x64)" ProcessorName="AMD Opteron 6386SE" ProcessorCount="2" CoreCount="32" ThreadCount="32" Memory="256" InitialDBSize="6,141 GB" RedundancyLevel="RAID10:Log/RAID5:Data"/>
	<ns1:RunData MeasurementInterval="2:00:00" RampupTime="0:15:00" RecoveryTime="1:17:21" MeasuredThroughput="1416.37 tpsE" TotalTxns="101975636">
		<ns1:Broker-Volume Count="4996878" MixPercent="4.900" RTMin="0.000" RTMax="0.54" RTAvg=".02" RT90th="0.03."/>
		<ns1:Customer-Position Count="13256747" MixPercent="13.000" RTMin="0.000" RTMax=".63" RTAvg=".01" RT90th="0.02"/>
		<ns1:Market-Feed Count="1019797" MixPercent="1.000" RTMin="0" RTMax="1.86" RTAvg=".02" RT90th="0.04"/>
		<ns1:Market-Watch Count="18355544" MixPercent="18.000" RTMin="0" RTMax=".41" RTAvg=".01" RT90th="0.02"/>
		<ns1:Security-Detail Count="14276523" MixPercent="14.000" RTMin="0" RTMax=".29" RTAvg=".01" RT90th="0.01"/>
		<ns1:Trade-Lookup Count="8157946" MixPercent="8.000" RTMin="0.000" RTMax=".53" RTAvg=".09" RT90th="0.14"/>
		<ns1:Trade-Order Count="10299493" MixPercent="10.100" RTMin="0.000" RTMax=".77" RTAvg=".03" RT90th="0.05"/>
		<ns1:Trade-Result Count="10197872" MixPercent="10.000" RTMin="0" RTMax="1.59" RTAvg=".03" RT90th="0.05"/>
		<ns1:Trade-Status Count="19375413" MixPercent="19.000" RTMin="0.01" RTMax=".54" RTAvg=".01" RT90th="0.02"/>
		<ns1:Trade-Update Count="2039429" MixPercent="2.000" RTMin="0.01" RTMax=".60" RTAvg=".11" RT90th="0.15"/>
		<ns1:Data-Maintenance Count="120" RTMin="0.01" RTMax="0.09" RTAvg=".02"/>
	</ns1:RunData>
</ns1:tpceResult>