Tue Aug 11 11:46:47 CST 2026
NAME        MAJ:MIN RM  SIZE RO TYPE MOUNTPOINT
nvme6n1     259:0    0  256G  0 disk 
└─nvme6n1p1 259:20   0  256G  0 part /apsara/shuffle_disk_4
nvme4n1     259:1    0  256G  0 disk 
└─nvme4n1p1 259:18   0  256G  0 part /apsara/shuffle_disk_2
nvme8n1     259:2    0  256G  0 disk 
└─nvme8n1p1 259:22   0  256G  0 part /apsara/shuffle_disk_6
nvme2n1     259:3    0  256G  0 disk 
└─nvme2n1p1 259:16   0  256G  0 part /apsara/shuffle_disk_0
nvme0n1     259:4    0   60G  0 disk 
├─nvme0n1p1 259:5    0    2M  0 part 
├─nvme0n1p2 259:6    0  200M  0 part /boot/efi
└─nvme0n1p3 259:7    0 59.8G  0 part /
nvme1n1     259:8    0  1.2T  0 disk 
├─nvme1n1p1 259:9    0  976M  0 part /apsarapangu
├─nvme1n1p2 259:10   0  976M  0 part /apsarapangu/disk1
└─nvme1n1p3 259:11   0  1.2T  0 part /apsara
nvme7n1     259:12   0  256G  0 disk 
└─nvme7n1p1 259:21   0  256G  0 part /apsara/shuffle_disk_5
nvme5n1     259:13   0  256G  0 disk 
└─nvme5n1p1 259:19   0  256G  0 part /apsara/shuffle_disk_3
nvme9n1     259:14   0  256G  0 disk 
└─nvme9n1p1 259:23   0  256G  0 part /apsara/shuffle_disk_7
nvme3n1     259:15   0  256G  0 disk 
└─nvme3n1p1 259:17   0  256G  0 part /apsara/shuffle_disk_1
Tue Aug 11 11:46:47 CST 2026
