| Key | Value |
|---|---|
| Model | Standard_F64amds_v7 |
| SKU | PXU-0006810-00 |
| Manufacturer | Microsoft Corporation |
| Health | OK |
| CPUModel | 9V45 |
| Region | eastus2 |
| Key | Value |
|---|---|
| BIOSVersion | Hyper-V UEFI Release v4.1 |
| Microcode | 0xffffffff |
| SMTControl | Disabled |
| NumaNodesPerSocket | - |
| Key | Value |
|---|---|
| Architecture | 64-bit |
| Socket(s) | 1 |
| CPU(s) | 64 |
| Thread(s)PerCore | 1 |
| Core(s)PerSocket | 64 |
| CPUMaxMHz | 2596 |
| L3Cache | 512.0 MiB |
| L3CacheInstances | 16 |
| CCDCount | - |
| CorePerCCD | - |
| ComputeCapability | - |
| Key | Value |
|---|---|
| SystemType | Cloud |
| HypervisorVendor | Microsoft |
| OperatingSystem | Microsoft Windows Server 2025 Datacenter |
| Kernel | 10.0.26100.33158 |
| NUMAnode(s) | - |
| Key | Value |
|---|---|
| DIMMSize | 59 GiB |
| Manufacturer | Microsoft Corporation |
| MemoryModuleType | Unknown |
| OperatingSpeedMhz | 0 |
| AllowedSpeedMHz | - |
| Total | 512 GiB |
| MemoryChannels | - |
| Channels | No data available |
| Name | Product | Speed | LinkDetected |
|---|---|---|---|
| Ethernet | - | 200 Gbps | Up |
| Ethernet 2 | - | 200 Gbps | Up |
| Name | Size |
|---|---|
| H | 1761.28 GiB |
| C | 511.45 GiB |
| - | 0.09 GiB |
| I | 1761.28 GiB |
| G | 1761.28 GiB |
| E | 1536 GiB |
| F | 4075.52 GiB |
| - | 0.44 GiB |
| J | 1761.28 GiB |
No data available
No data available
| Key | Value |
|---|---|
| Count | - |
No data available
| Key | Value |
|---|---|
| Uptime | 3 days 5 hours 21 minutes |
| SystemType | Cloud |
| HypervisorVendor | Microsoft |
| StaticHostname | SQLServer2025Su |
| OperatingSystem | Microsoft Windows Server 2025 Datacenter |
| Kernel | 10.0.26100.33158 |
| Architecture | 64-bit |
| VendorID | AuthenticAMD |
| CPUFamily | 26 |
| ModelCode | 2 |
| Stepping | 1 |
| CPU(s) | 64 |
| On-lineCPU(s)List | 0-63 |
| Off-lineCPU(s)List | - |
| Thread(s)PerCore | 1 |
| Core(s)PerSocket | 64 |
| Socket(s) | 1 |
| Model | AMD EPYC 9V45 96-Core Processor |
| NUMAnode(s) | - |
| FrequencyBoost | Disabled |
| CPUMHz | 2596 |
| CPUMaxMHz | 2596 |
| CPUMinMHz | 2596 |
| Virtualization | - |
| L1dCache | - |
| L1iCache | - |
| L2Cache | 65536 |
| L3Cache | 524288 |
| L3CacheInstances | 16 |
| ExternalName | Turin |
| InternalName | Breithorn |
| SKU | PXU-0006810-00 |
| OPN | 100-000001807-01 |
| Package | SP5 |
| CodeName | Zen5 |
| CCDCount | - |
| CorePerCCD | - |
| ComputeCapability | - |
| PowerScheme | - |
| Region | eastus2 |
| microcode | 0xffffffff |
| VMDetails | - |
| StorageInfo | - |
| PCI | No data available |
| docker_list | - |
| docker_details | - |
| ContainerOrchestration | - |
| Key | Value |
|---|---|
| BIOSVendor | Microsoft Corporation |
| BIOSVersion | Hyper-V UEFI Release v4.1 |
| BIOSDate | 4/22/2026 12:00:00 AM |
| ProductName | Virtual Machine |
| type | total | free | available | used | shared | buff_cache |
|---|---|---|---|---|---|---|
| Mem | 512.0 GB | 28.63 GB | 28.63 GB | 483.37 GB | - | - |
| Swap | 520.0 GB | 484.9 GB | 35.1 GB | |||
| Total | 512.0 GB | 28.63 GB | 483.37 GB |
| Status | Count |
|---|---|
| - | - |
| name | size | type | mountpoints |
|---|---|---|---|
| H | 1.72 TB | NTFS | - |
| C | 511.45 GB | NTFS | - |
| - | 95 MB | FAT32 | - |
| I | 1.72 TB | NTFS | - |
| G | 1.72 TB | NTFS | - |
| E | 1.5 TB | NTFS | - |
| F | 3.98 TB | NTFS | - |
| - | 450 MB | NTFS | - |
| J | 1.72 TB | NTFS | - |
| ifindex | ifname | mtu | Speed | Duplex | Link detected |
|---|---|---|---|---|---|
| 13 | Ethernet | - | 200 Gbps | - | Up |
| 7 | Ethernet 2 | - | 200 Gbps | - | Up |
| Key | Value |
|---|---|
| ID | - |
| Manufacturer | Microsoft Corporation |
| PowerState | On |
| Model | AMD EPYC 9V45 96-Core Processor |
| Count | 1 |
| SKU | PXU-0006810-00 |
| SystemType | Cloud |
| BMCTelemetry | - |
| Key | Value | ||||
|---|---|---|---|---|---|
| BIOSVersion | Hyper-V UEFI Release v4.1 | ||||
| FirmwareVersion | - | ||||
| BIOSDate | - | ||||
| Attributes |
|
| Key | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MemoryList | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members |
|