TPC-E Result Highlights (for Non-TPC Members) | |
As of
11-Feb-2025 at 9:12 PM
[GMT]
|
|
![]() |
HP ProLiant DL580 G7 |
Reference URL: https://www.tpc.org/4039 |
Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
Result ID: | 110062202 | |||||||||||||||||||||||||||||||||||||||||
Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
Report Date: | 06/21/10 | |||||||||||||||||||||||||||||||||||||||||
Active Expiration Date: | 10/27/13 | |||||||||||||||||||||||||||||||||||||||||
System Information | ||||||||||||||||||||||||||||||||||||||||||
Total System Cost: | 692,874.00 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-E Throughput: | 2,001.12 | |||||||||||||||||||||||||||||||||||||||||
Price/Performance: | 347.00 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-Energy Metric | 5.84 Watts/TpsE | |||||||||||||||||||||||||||||||||||||||||
Availability Date: | 06/21/10 | |||||||||||||||||||||||||||||||||||||||||
Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition | |||||||||||||||||||||||||||||||||||||||||
Database Manager: | Microsoft SQL Server 2008 Enterprise Edition R2 | |||||||||||||||||||||||||||||||||||||||||
Initial Database Size: | 8,938 (GB) | |||||||||||||||||||||||||||||||||||||||||
Memory Size: | 1,024 (GB) | |||||||||||||||||||||||||||||||||||||||||
Spindle Count: | 752 | |||||||||||||||||||||||||||||||||||||||||
Redundancy Level: | 1 | |||||||||||||||||||||||||||||||||||||||||
For Redundancy Level Details Click Here | ||||||||||||||||||||||||||||||||||||||||||
Business Recovery Time: | 1:10:49 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon X7560 8-Core - 2.27 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 4 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 32 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 64 | |||||||||||||||||||||||||||||||||||||||||
Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Client Specific Information | ||||||||||||||||||||||||||||||||||||||||||
# of Clients: | 4 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E5420 Quad-Core - 2.50 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 1 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 4 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 4 |
Download Benchmark Details