TPC-E Result Highlights (for Non-TPC Members) | |
As of
15-Feb-2025 at 6:30 AM
[GMT]
|
|
![]() |
PRIMERGY RX300 S7 |
Reference URL: https://www.tpc.org/4058 |
Benchmark Stats | ||||||||||||||||||||||||||||||||||||||||||
Result ID: | 112070501 | |||||||||||||||||||||||||||||||||||||||||
Status: | Historical Result | |||||||||||||||||||||||||||||||||||||||||
Report Date: | 07/05/12 | |||||||||||||||||||||||||||||||||||||||||
Active Expiration Date: | 07/05/15 | |||||||||||||||||||||||||||||||||||||||||
System Information | ||||||||||||||||||||||||||||||||||||||||||
Total System Cost: | 328,623.00 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-E Throughput: | 1,871.81 | |||||||||||||||||||||||||||||||||||||||||
Price/Performance: | 175.57 USD | |||||||||||||||||||||||||||||||||||||||||
TPC-Energy Metric | .69 Watts/TpsE | |||||||||||||||||||||||||||||||||||||||||
Availability Date: | 08/17/12 | |||||||||||||||||||||||||||||||||||||||||
Operating System: | Microsoft Windows Server 2008 R2 Enterprise Edition SP1 | |||||||||||||||||||||||||||||||||||||||||
Database Manager: | Microsoft SQL Server 2012 Enterprise Edition | |||||||||||||||||||||||||||||||||||||||||
Initial Database Size: | 7,704 (GB) | |||||||||||||||||||||||||||||||||||||||||
Memory Size: | 512 (GB) | |||||||||||||||||||||||||||||||||||||||||
Spindle Count: | 68 | |||||||||||||||||||||||||||||||||||||||||
Redundancy Level: | 1 | |||||||||||||||||||||||||||||||||||||||||
For Redundancy Level Details Click Here | ||||||||||||||||||||||||||||||||||||||||||
Business Recovery Time: | 00:13:29 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E5-2690 - 2.90 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 2 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 16 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 32 | |||||||||||||||||||||||||||||||||||||||||
Cluster: | N | |||||||||||||||||||||||||||||||||||||||||
Numerical Quantities For Reported Energy Configuration (REC) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Energy Subsystem Reporting | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Client Specific Information | ||||||||||||||||||||||||||||||||||||||||||
# of Clients: | 1 | |||||||||||||||||||||||||||||||||||||||||
CPU Type: | Intel Xeon E5-2660 - 2.20 GHz | |||||||||||||||||||||||||||||||||||||||||
Total # of Processors: | 1 | |||||||||||||||||||||||||||||||||||||||||
Total # of Cores: | 8 | |||||||||||||||||||||||||||||||||||||||||
Total # of Threads: | 16 |
Download Benchmark Details