| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
25-Oct-2025 at 6:43 AM
[GMT]
|
|
|
Bull Escala Epc 810 c/s |
| Reference URL: https://www.tpc.org/1442 | |
| Benchmark Stats | |
| Result ID: | 101053003 |
| Status: | Historical Result |
| Report Date: | 05/28/01 |
| Active Expiration Date: | 10/27/13 |
| TPC-C Rev: | 5.0.0 |
| System Information | |
| Total System Cost: | 2,508,189 USD |
| Performance: | 66,750 tpmC |
| Price/Performance: | 37.57 USD per tpmC |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 05/28/01 |
| Operating System: | IBM AIX 4.3.3 |
| Database Manager: | Oracle 8i Enterprise Edition v. 8.1.7 |
| Transaction Monitor: | Webshpere App. Server Ent. Edition V3.0 |
| Server Specific Information | |
| CPU Type: | IBM RS64-III - 500 MHz |
| Total # of Processors: | 8 |
| Total # of Cores: | 8 |
| Total # of Threads: | 8 |
| Cluster: | N |
| Client Specific Information> | |
| # of Clients: | 6 |
| CPU Type: | IBM PowerPC 604e - 332 MHz |
| Total # of Processors: | 24 |
| Total # of Cores: | 24 |
| Total # of Threads: | 24 |
Download Benchmark Details






