| TPC-H V3 Result Highlights (for Non-TPC Members) | |
| Version 3 Results As of 8-Nov-2025 at 7:19 PM [GMT] | |
|
MAXDATA Platinum 9000-4R |
| Reference URL: https://www.tpc.org/3076 | |
| Benchmark Stats | |
| Result ID: | 103070701 |
| Status: | Historical Result |
| Report Date: | 07/03/03 |
| Active Expiration Date: | 10/27/13 |
| TPC-H Rev: | 2.0.0 |
| System Information | |
| Total System Cost: | 302,451 EUR |
| Performance | 4,307 QphH@100GB |
| Price/Performance | 70.21 EUR per kQphH@100GB |
| TPC-Energy Metric | Not reported |
| Availability Date | 11/08/03 |
| Database Manager | IBM DB2 UDB 8.1 |
| Operating System | Microsoft Windows Server 2003 Enterprise Edition |
| Server Specific Information | |
| CPU Type: | Intel Itanium2 - 1.5 GHz |
| Total # of Processors: | 4 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
| Cluster: | No |
| Load Time (hours): | 2.17 |
| Total Storage/Database Size Ratio: | 19.82 |
Download Benchmark Details






