| TPC-C Result Highlights (for Non-TPC Members) | |
|
As of
26-Oct-2025 at 6:37 AM
[GMT]
|
|
|
HP Server rp5470 |
| Reference URL: https://www.tpc.org/1420 | |
| Benchmark Stats | |
| Result ID: | 101040904 |
| Status: | Historical Result |
| Report Date: | 04/05/01 |
| Active Expiration Date: | 04/27/13 |
| TPC-C Rev: | 5.0.0 |
| System Information | |
| Total System Cost: | 523,368 USD |
| Performance: | 34,288 tpmC |
| Price/Performance: | 15.26 USD per tpmC |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 04/05/01 |
| Operating System: | HP-UX 11.0 64 bit |
| Database Manager: | Sybase Adaptive Server Enterprise 12.0 |
| Transaction Monitor: | BEA Tuxedo 6.4 |
| Server Specific Information | |
| CPU Type: | HP PA-RISC 8600 - 550 MHz |
| Total # of Processors: | 4 |
| Total # of Cores: | 4 |
| Total # of Threads: | 4 |
| Cluster: | N |
| Client Specific Information> | |
| # of Clients: | 6 |
| CPU Type: | HP PA-RISC 8600 - 552 MHz |
| Total # of Processors: | 6 |
| Total # of Cores: | 6 |
| Total # of Threads: | 6 |
Download Benchmark Details






