| TPC-C Result Highlights (for Non-TPC Members) | |
| 
    As of
4-Nov-2025 at 1:54 PM
      
   [GMT]
 | 
		    |
                    
                                 
					        
   				 | 
				 Bull Escala EPC2450 c/s                                                                                                                                                                                                                                         | 
			
| Reference URL: https://www.tpc.org/1443 | |
| Benchmark Stats | |
| Result ID: | 101053004 | 
| Status: | Historical Result | 
| Report Date: | 05/28/01 | 
| Active Expiration Date: | 10/27/13 | 
| TPC-C Rev: | 5.0.0 | 
| System Information | |
| Total System Cost: | 7,657,157 USD | 
| Performance: | 220,807 tpmC | 
| Price/Performance: | 34.67 USD per tpmC | 
| TPC-Energy Metric: | Not reported | 
| Availability Date: | 05/28/01 | 
| Operating System: | IBM AIX 4.3.3 | 
| Database Manager: | Oracle 8i Enterprise Edition v. 8.1.7 | 
| Transaction Monitor: | Webshpere App. Server Ent. Edition V3.0 | 
| Server Specific Information | |
| CPU Type: | IBM RS64-IV - 600 MHz | 
| Total # of Processors: | 24 | 
| Total # of Cores: | 24 | 
| Total # of Threads: | 24 | 
| Cluster: | N | 
| Client Specific Information> | |
| # of Clients: | 10 | 
| CPU Type: | IBM POWER3 - 375 MHz | 
| Total # of Processors: | 40 | 
| Total # of Cores: | 40 | 
| Total # of Threads: | 40 | 
Download Benchmark Details




 

