| TPC-C Result Highlights (for Non-TPC Members) | |
| 
    As of
4-Nov-2025 at 1:56 PM
      
   [GMT]
 | 
		    |
                    
                                 
					        
   				 | 
				 HP Superdome - PA-RISC/750 MHz-64p/64c                                                                                                                                                                                                                          | 
			
| Reference URL: https://www.tpc.org/1472 | |
| Benchmark Stats | |
| Result ID: | 101111901 | 
| Status: | Historical Result | 
| Report Date: | 12/21/01 | 
| Active Expiration Date: | 10/27/13 | 
| TPC-C Rev: | 5.0.0 | 
| System Information | |
| Total System Cost: | 6,388,889 USD | 
| Performance: | 389,434 tpmC | 
| Price/Performance: | 16.41 USD per tpmC | 
| TPC-Energy Metric: | Not reported | 
| Availability Date: | 05/15/02 | 
| Operating System: | HP-UX 11.i 64 bit | 
| Database Manager: | Oracle Database 9i Enterprise Edition | 
| Transaction Monitor: | BEA Tuxedo 6.4 | 
| Server Specific Information | |
| CPU Type: | HP PA-RISC 8700 - 750 MHz | 
| Total # of Processors: | 64 | 
| Total # of Cores: | 64 | 
| Total # of Threads: | 64 | 
| Cluster: | N | 
| Client Specific Information> | |
| # of Clients: | 28 | 
| CPU Type: | HP PA-RISC 8700 - 750 MHz | 
| Total # of Processors: | 28 | 
| Total # of Cores: | 28 | 
| Total # of Threads: | 28 | 
Download Benchmark Details




 

