| TPC-C Result Highlights (for Non-TPC Members) | |
| As of
31-Oct-2025 at 8:17 AM
      
   [GMT] | |
|   | HP Superdome - PA-RISC/875 MHz-64p/64c | 
| Reference URL: https://www.tpc.org/1512 | |
| Benchmark Stats | |
| Result ID: | 102082601 | 
| Status: | Historical Result | 
| Report Date: | 08/26/02 | 
| Active Expiration Date: | 10/27/13 | 
| TPC-C Rev: | 5.0.0 | 
| System Information | |
| Total System Cost: | 6,621,072 USD | 
| Performance: | 423,414 tpmC | 
| Price/Performance: | 15.64 USD per tpmC | 
| TPC-Energy Metric: | Not reported | 
| Availability Date: | 08/26/02 | 
| Operating System: | HP-UX 11.i 64 bit | 
| Database Manager: | Oracle Database 9i Enterprise Server v.9.2.0.1 | 
| Transaction Monitor: | BEA Tuxedo 8.0 | 
| Server Specific Information | |
| CPU Type: | HP PA-RISC 8700 - 875 MHz | 
| Total # of Processors: | 64 | 
| Total # of Cores: | 64 | 
| Total # of Threads: | 64 | 
| Cluster: | N | 
| Client Specific Information> | |
| # of Clients: | 1 | 
| CPU Type: | HP PA-RISC 8700 - 750 MHz | 
| Total # of Processors: | 28 | 
| Total # of Cores: | 28 | 
| Total # of Threads: | 28 | 
Download Benchmark Details



 
 

