| TPC-C Result Highlights (for Non-TPC Members) | |
| 
    As of
4-Nov-2025 at 1:56 PM
      
   [GMT]
 | 
		    |
                    
                                 
					        
   				 | 
				 Dell PowerEdge 2950 III                                                                                                                                                                                                                                         | 
			
| Reference URL: https://www.tpc.org/1757 | |
| Benchmark Stats | |
| Result ID: | 108072901 | 
| Status: | Historical Result | 
| Report Date: | 07/29/08 | 
| Active Expiration Date: | 10/27/13 | 
| TPC-C Rev: | 5.10.0 | 
| System Information | |
| Total System Cost: | 17,540 USD | 
| Performance: | 20,705 tpmC | 
| Price/Performance: | .85 USD per tpmC | 
| TPC-Energy Metric: | Not reported | 
| Availability Date: | 08/05/08 | 
| Operating System: | Microsoft Windows 2003 R2 Standard Edition x64 SP2 | 
| Database Manager: | Sybase SQL Anywhere 11.0 | 
| Transaction Monitor: | Microsoft COM+ | 
| Server Specific Information | |
| CPU Type: | Intel Xeon E5420 Quad-Core - 2.50 GHz | 
| Total # of Processors: | 1 | 
| Total # of Cores: | 4 | 
| Total # of Threads: | 4 | 
| Cluster: | N | 
| Client Specific Information> | |
| # of Clients: | 0 | 
| CPU Type: | Intel PentiumPro - 200 MHz | 
| Total # of Processors: | |
Download Benchmark Details




 

