| TPCx-BB Result Highlights (for Non-TPC Members) | |
|
As of
2-Nov-2025 at 11:14 PM
[GMT]
|
|
|
Alibaba Cloud MaxCompute |
| Reference URL: https://www.tpc.org/3519 | |
| Benchmark Stats | |
| Result ID: | 121082501 |
| Status: | Historical Result |
| Report Date: | 08/25/21 |
| Active Expiration Date: | 08/25/24 |
| TPCx-BB Spec. Rev: | 1.5.0 |
| TPCx-BB Pricing Spec. Rev: | 2.7.0 |
| Auditor: | Doug Johnson |
| System Information | |
| Total System Cost: | 1,072,194 USD |
| Performance | 16,649.75 BBQpm@SF30000 |
| Price/Performance | 64.40 USD per BBQpm@SF30000 |
| TPC-Energy Metric | Not reported |
| Availability Date | 08/25/21 |
| Operating System | Alibaba Group Enterprise Linux Server 7.2 (Paladin) |
| DBMS Software (Big Data Software Framework) | Alibaba Cloud Maxcompute 3.37 |
| Server Specific Information | |
| CPU Type: | Intel Xeon Platinum 8163 2.50GHz |
| Node Count: | 20 |
| Total # of Processors: | 40 |
| Total # of Cores: | 1,016 |
| Total # of Threads: | 2,032 |
| Cluster: | Yes |
| Concurrent Streams: | 3 |
| Storage Ratio: | 63.16 |
| Memory Ratio: | 2.30 |
| Load Test Time: | 28.7773 Hours |
| Power Test Time: | 89.9114 Hours |
| Throughput Test Time: | 156.1503 Hours |
Download Benchmark Details






