| TPCx-BB Result Highlights (for Non-TPC Members) | |
|
As of
2-Nov-2025 at 11:15 PM
[GMT]
|
|
|
Alibaba Cloud MaxCompute |
| Reference URL: https://www.tpc.org/3520 | |
| Benchmark Stats | |
| Result ID: | 121082502 |
| Status: | Historical Result |
| Report Date: | 08/25/21 |
| Active Expiration Date: | 08/25/24 |
| TPCx-BB Spec. Rev: | 1.5.0 |
| TPCx-BB Pricing Spec. Rev: | 2.7.0 |
| Auditor: | Doug Johnson |
| System Information | |
| Total System Cost: | 3,664,590 USD |
| Performance | 46,059.27 BBQpm@SF100000 |
| Price/Performance | 79.57 USD per BBQpm@SF100000 |
| TPC-Energy Metric | Not reported |
| Availability Date | 08/25/21 |
| Operating System | Alibaba Group Enterprise Linux Server 7.2 (Paladin) |
| DBMS Software (Big Data Software Framework) | Alibaba Cloud Maxcompute 3.37 |
| Server Specific Information | |
| CPU Type: | Intel Xeon Platinum 8163 2.50GHz |
| Node Count: | 70 |
| Total # of Processors: | 140 |
| Total # of Cores: | 3,592 |
| Total # of Threads: | 7,184 |
| Cluster: | Yes |
| Concurrent Streams: | 4 |
| Storage Ratio: | 57.25 |
| Memory Ratio: | 2.07 |
| Load Test Time: | 1.2649 Hours |
| Power Test Time: | 2.1251 Hours |
| Throughput Test Time: | 3.7756 Hours |
Download Benchmark Details






