| TPCx-BB Result Highlights (for Non-TPC Members) | |
|
As of
25-Oct-2025 at 5:21 PM
[GMT]
|
|
|
Alibaba Cloud MaxCompute |
| Reference URL: https://www.tpc.org/3522 | |
| Benchmark Stats | |
| Result ID: | 122081801 |
| Status: | Historical Result |
| Report Date: | 08/18/22 |
| Active Expiration Date: | 08/18/25 |
| TPCx-BB Spec. Rev: | 1.5.2 |
| TPCx-BB Pricing Spec. Rev: | 2.8.0 |
| Auditor: | Doug Johnson |
| System Information | |
| Total System Cost: | 1,072,194 USD |
| Performance | 23,307.23 BBQpm@SF30000 |
| Price/Performance | 46.01 USD per BBQpm@SF30000 |
| TPC-Energy Metric | Not reported |
| Availability Date | 08/18/22 |
| Operating System | Alibaba Group Enterprise Linux Server 7.2 (Paladin) |
| DBMS Software (Big Data Software Framework) | Alibaba Cloud Maxcompute V3.42 |
| Server Specific Information | |
| CPU Type: | Intel Xeon Platinum 8369B CPU 2.90GHz |
| Node Count: | 23 |
| Total # of Processors: | 46 |
| Total # of Cores: | 1,280 |
| Total # of Threads: | 2,560 |
| Cluster: | Yes |
| Concurrent Streams: | 3 |
| Storage Ratio: | 184.45 |
| Memory Ratio: | 1.99 |
| Load Test Time: | .4310 Hours |
| Power Test Time: | 1.0613 Hours |
| Throughput Test Time: | 2.0236 Hours |
Download Benchmark Details






