| TPCx-V Result Highlights (for Non-TPC Members) | |
|
As of
30-Oct-2025 at 7:35 AM
[GMT]
|
|
|
InspurCloud ICP Edge ICP5220A4 |
| Reference URL: https://www.tpc.org/5307 | |
| Benchmark Stats | |
| Result ID: | 124082101 |
| Status: | Accepted Result |
| Report Date: | 08/21/24 |
| Active Expiration Date: | 08/21/27 |
| TPCx-V Rev: | 2.1.9 |
| Pricing Rev: | 2.9.0 |
| Auditor: | Doug Johnson |
| System Information | |
| Total System Cost: | 56,041 USD |
| Performance: | 4,640.00 TpsV |
| Price/Performance: | 12.08 USD/TpsV |
| TPC-Energy Metric: | Not reported |
| Availability Date: | 08/21/24 |
| Guest VM Operating System: | Inspur InLinux LTS 23.12 |
| Virtualization SW: | Inspur Cloud Platform v3.7 |
| Server Specific Information | |
| CPU Type: | AMD EPYC 9754 - 2.25 GHz |
| Total # of Processors: | 2 |
| Total # of Cores: | 256 |
| Total # of Threads: | 512 |
| # Storage Devices: | 14 |
| Memory Size: | 1536 GB |
Download Benchmark Details






