TPCx-AI Result Highlights (for Non-TPC Members) | |
As of
12-Nov-2024 at 8:35 PM
[GMT]
|
|
Dell PowerEdge R7615 |
|
Reference URL: https://www.tpc.org/5407 |
Benchmark Stats | |
Result ID: | 122110802 |
Status: | Accepted Result |
Report Date: | 11/08/22 |
Active Expiration Date: | 11/10/25 |
TPCx-AI Spec. Rev: | 1.0.2 |
TPC-Pricing Spec. Rev: | 2.8.0 |
Auditor: | Doug Johnson |
System Information | |
Total System Cost: | 48,412 USD |
Performance | 425.31 AIUCpm@SF10 |
Price/Performance | 113.83 USD per AIUCpm@SF10 |
TPC-Energy Metric | Not reported |
Availability Date | 02/22/23 |
Operating System | Red Hat Enterprise Linux 8.6 |
Framework | Anaconda Pro |
Server Specific Information | |
CPU Type: | AMD EPYC 9374F - 3.85 GHz |
Cluster: | No |
Node Count: | 1 |
Total # of Processors: | 1 |
Total # of Cores: | 32 |
Total # of Threads: | 64 |
Concurrent Streams: | 100 |
Memory (in GB): | 384.00 |
Memory Ratio: | .03 |
Storage Ratio: | 1,200.00 |
Main Data Redundancy Model: | 3 |
Overall Run Time: | 13,742.779 Seconds |
Load Test Time: | 2.306 Seconds |
Power Training Time: | 9,328.734 Seconds |
Power Serving1 Time: | 683.473 Seconds |
Power Serving2 Time: | 687.680 Seconds |
Scoring Time: | 138.265 Seconds |
Throughput Test Time: | 2,748.071 Seconds |
Download Benchmark Details